Statistiche per nizen.it

Riepilogo per il periodo: Novembre 2004 - Siti
Generato 01-Dec-2004 18:03 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

442       42.38%       419  43.74%      6314  43.72%        22  23.91%  interbusiness.it
41         3.93%        41   4.28%       562   3.89%         5   5.43%  libero.it
29         2.78%        23   2.40%       428   2.96%         1   1.09%  tele2.it
28         2.68%        26   2.71%       335   2.32%         3   3.26%  fastres.net
24         2.30%        24   2.51%       346   2.40%         1   1.09%  net24.it
22         2.11%        22   2.30%       342   2.37%         1   1.09%  inwind.it
17         1.63%        12   1.25%       658   4.55%         1   1.09%  mclink.it
15         1.44%        12   1.25%       172   1.19%         1   1.09%  ac.uk
15         1.44%        14   1.46%       193   1.33%         1   1.09%  siol.net
11         1.05%        10   1.04%       186   1.29%         1   1.09%  atlanet.it
10         0.96%        10   1.04%       141   0.98%         1   1.09%  ono.com
8          0.77%         0   0.00%         1   0.01%         3   3.26%  googlebot.com
8          0.77%         8   0.84%       107   0.74%         1   1.09%  polimi.it
8          0.77%         8   0.84%        94   0.65%         1   1.09%  t-dialin.net
8          0.77%         8   0.84%       135   0.93%         1   1.09%  uniroma1.it
8          0.77%         0   0.00%         1   0.01%         0   0.00%  yahoo.com
7          0.67%         7   0.73%        90   0.62%         1   1.09%  enea.it
7          0.67%         7   0.73%        85   0.59%         1   1.09%  eutelia.it
7          0.67%         7   0.73%        87   0.60%         1   1.09%  tiscali.com
6          0.58%         6   0.63%        68   0.47%         1   1.09%  cnr.it
6          0.58%         1   0.10%         7   0.05%         2   2.17%  inktomisearch.com
6          0.58%         6   0.63%         0   0.00%         0   0.00%  iol.it
6          0.58%         6   0.63%        39   0.27%         5   5.43%  twtelecom.net
5          0.48%         5   0.52%        65   0.45%         1   1.09%  gaoland.net
5          0.48%         5   0.52%        65   0.45%         1   1.09%  infinito.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  proxad.net
4          0.38%         2   0.21%        14   0.09%         1   1.09%  multi-mode.com
4          0.38%         2   0.21%        12   0.08%         2   2.17%  picsearch.com
3          0.29%         3   0.31%        20   0.14%         2   2.17%  looksmart.com
3          0.29%         3   0.31%        20   0.14%         3   3.26%  netiq.com
2          0.19%         0   0.00%         1   0.00%         0   0.00%  telia.com
2          0.19%         1   0.10%         7   0.05%         1   1.09%  x-echo.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  brother.be
1          0.10%         0   0.00%         0   0.00%         0   0.00%  cuni.cz
1          0.10%         1   0.10%         7   0.05%         1   1.09%  ev1servers.net
1          0.10%         0   0.00%         0   0.00%         0   0.00%  ne.jp

98         9.40%        98  10.23%      1582  10.95%         1   1.09%  212.216.239.214
58         5.56%        58   6.05%       948   6.56%         1   1.09%  151.97.36.55
55         5.27%        55   5.74%       962   6.66%         1   1.09%  host34-153.pool8288.interbusiness.it
46         4.41%        46   4.80%       778   5.39%         1   1.09%  host138-18.pool80182.interbusiness.it
36         3.45%        32   3.34%       467   3.23%         2   2.17%  host42-44.pool82184.interbusiness.it
33         3.16%        33   3.44%       496   3.43%         1   1.09%  host58-190.pool62110.interbusiness.it
31         2.97%        29   3.03%       398   2.75%         1   1.09%  195.206.31.58
31         2.97%        31   3.24%       573   3.97%         1   1.09%  host102-97.pool82104.interbusiness.it
30         2.88%        16   1.67%       228   1.58%         3   3.26%  host230-159.pool21345.interbusiness.it
29         2.78%        27   2.82%       428   2.96%         1   1.09%  d83-176-95-3.cust.tele2.it
26         2.49%        26   2.71%       444   3.07%         1   1.09%  host83-196.pool217222.interbusiness.it
24         2.30%        24   2.51%       346   2.40%         1   1.09%  adsl-170-112.37-151.net24.it
22         2.11%        22   2.30%       342   2.37%         1   1.09%  ppp-66-120.98-62.inwind.it
21         2.01%        21   2.19%       355   2.46%         1   1.09%  host143-152.pool80181.interbusiness.it
18         1.73%        17   1.77%       232   1.60%         1   1.09%  host124-195.pool8255.interbusiness.it
17         1.63%        12   1.25%       658   4.55%         1   1.09%  adsl203-166-152.mclink.it
17         1.63%        17   1.77%       219   1.52%         1   1.09%  host146-201.pool8021.interbusiness.it
16         1.53%        16   1.67%       242   1.67%         1   1.09%  ppp-73-72.25-151.libero.it
15         1.44%        12   1.25%       172   1.19%         1   1.09%  abdn003.abdn.ac.uk
15         1.44%        14   1.46%       193   1.33%         1   1.09%  bsn-77-107-143.dsl.siol.net
14         1.34%        12   1.25%       158   1.10%         1   1.09%  213-156-52-115.fastres.net
13         1.25%        12   1.25%       170   1.18%         1   1.09%  host219-166.pool81116.interbusiness.it
13         1.25%        13   1.36%       163   1.13%         1   1.09%  host242-78.pool8255.interbusiness.it
12         1.15%        12   1.25%       143   0.99%         1   1.09%  151.35.118.93
11         1.05%         9   0.94%       127   0.88%         1   1.09%  64.210.196.197
11         1.05%        11   1.15%       131   0.91%         1   1.09%  host121-114.pool8253.interbusiness.it
11         1.05%        11   1.15%       123   0.85%         1   1.09%  host86-36.pool8251.interbusiness.it
11         1.05%        10   1.04%       186   1.29%         1   1.09%  stat-213-199-8-37.atlanet.it
10         0.96%        10   1.04%       141   0.98%         1   1.09%  81-202-162-206.user.ono.com
10         0.96%         7   0.73%        88   0.61%         1   1.09%  host106-187.pool82190.interbusiness.it
9          0.86%         9   0.94%        94   0.65%         1   1.09%  62.94.32.41
9          0.86%         9   0.94%       114   0.79%         1   1.09%  host186-253.pool8173.interbusiness.it
9          0.86%         9   0.94%       112   0.78%         1   1.09%  host24-154.pool8254.interbusiness.it
9          0.86%         9   0.94%       123   0.85%         1   1.09%  host66-61.pool80205.interbusiness.it
9          0.86%         9   0.94%       107   0.74%         1   1.09%  ppp-34-75.29-151.libero.it
8          0.77%         8   0.84%       104   0.72%         1   1.09%  195.31.163.66
8          0.77%         8   0.84%        94   0.65%         1   1.09%  212.90.17.61
8          0.77%         8   0.84%        93   0.65%         1   1.09%  213-156-52-102.fastres.net
8          0.77%         8   0.84%       135   0.93%         1   1.09%  fw-flaminia.arc.uniroma1.it
8          0.77%         8   0.84%        94   0.65%         1   1.09%  host169-178.pool82187.interbusiness.it
8          0.77%         8   0.84%        77   0.53%         1   1.09%  host34-1.pool8291.interbusiness.it
8          0.77%         8   0.84%       107   0.74%         1   1.09%  host59-214.pool80180.interbusiness.it
8          0.77%         8   0.84%        94   0.65%         1   1.09%  pd9e76657.dip.t-dialin.net
8          0.77%         8   0.84%       107   0.74%         1   1.09%  proxy.polimi.it
7          0.67%         7   0.73%       112   0.78%         1   1.09%  84.222.142.233
7          0.67%         7   0.73%        85   0.59%         1   1.09%  ip-44-60.sn1.eutelia.it
7          0.67%         0   0.00%         1   0.00%         0   0.00%  mmcrm19.search.scd.yahoo.com
7          0.67%         7   0.73%        90   0.62%         1   1.09%  nat-75-158.casaccia.enea.it
7          0.67%         7   0.73%        87   0.60%         1   1.09%  ppp-0-109.leed-a-1.access.uk.tiscali.com
7          0.67%         7   0.73%       101   0.70%         1   1.09%  ppp-180-168.24-151.libero.it
6          0.58%         4   0.42%        24   0.16%         2   2.17%  207.46.98.132
6          0.58%         6   0.63%        84   0.58%         1   1.09%  213-156-52-112.fastres.net
6          0.58%         6   0.63%        68   0.47%         1   1.09%  merloni.dg.cnr.it
6          0.58%         6   0.63%        68   0.47%         1   1.09%  ppp-149-103.26-151.libero.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  217.167.235.57
5          0.48%         5   0.52%        65   0.45%         1   1.09%  238.36.39-62.rev.gaoland.net
5          0.48%         5   0.52%        65   0.45%         1   1.09%  dd213-217-172-218.bg1.infinito.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  host10-110.pool82189.interbusiness.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  host108-178.pool212171.interbusiness.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  host222-174.pool212171.interbusiness.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  host42-35.pool8172.interbusiness.it
5          0.48%         5   0.52%        65   0.45%         1   1.09%  parmentier-5-82-224-163-81.fbx.proxad.net
4          0.38%         4   0.42%        26   0.18%         3   3.26%  66-194-6-73.gen.twtelecom.net
4          0.38%         2   0.21%        14   0.09%         1   1.09%  multi-mode.com
4          0.38%         4   0.42%         0   0.00%         0   0.00%  wirtanen.iol.it
3          0.29%         3   0.31%        43   0.30%         1   1.09%  193.76.211.200
3          0.29%         0   0.00%         0   0.00%         1   1.09%  66.249.64.131
3          0.29%         0   0.00%         1   0.00%         1   1.09%  crawl-66-249-64-15.googlebot.com
3          0.29%         0   0.00%         1   0.00%         1   1.09%  crawl-66-249-64-36.googlebot.com
3          0.29%         1   0.10%         7   0.05%         2   2.17%  lj1052.inktomisearch.com
3          0.29%         3   0.31%        20   0.14%         3   3.26%  pdxg1n-o.netiq.com
3          0.29%         3   0.31%        44   0.31%         1   1.09%  ppp-134-223.30-151.libero.it
2          0.19%         2   0.21%        22   0.15%         0   0.00%  193.76.211.199
2          0.19%         2   0.21%         9   0.07%         1   1.09%  211.157.36.6
2          0.19%         0   0.00%         0   0.00%         1   1.09%  66.249.64.7
2          0.19%         0   0.00%         0   0.00%         1   1.09%  crawl-66-249-64-131.googlebot.com
2          0.19%         2   0.21%        13   0.09%         1   1.09%  fnanny.looksmart.com
2          0.19%         0   0.00%         1   0.00%         0   0.00%  h41n2fls307o291.telia.com
2          0.19%         0   0.00%         1   0.00%         0   0.00%  lj1123.inktomisearch.com
2          0.19%         2   0.21%         0   0.00%         0   0.00%  mars.iol.it
2          0.19%         2   0.21%        11   0.08%         2   2.17%  spider2.picsearch.com
2          0.19%         0   0.00%         1   0.00%         0   0.00%  us-135.picsearch.com
2          0.19%         1   0.10%         7   0.05%         1   1.09%  x1crawler3-1-0.x-echo.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  210-20-53-180.rev.home.ne.jp
1          0.10%         1   0.10%         7   0.05%         1   1.09%  216.52.229.252
1          0.10%         1   0.10%         7   0.05%         1   1.09%  61.135.145.221
1          0.10%         1   0.10%         7   0.05%         1   1.09%  66-194-6-194.gen.twtelecom.net
1          0.10%         1   0.10%         7   0.05%         1   1.09%  66-194-6-71.gen.twtelecom.net
1          0.10%         1   0.10%         7   0.05%         1   1.09%  ev1s-67-15-16-28.ev1servers.net
1          0.10%         0   0.00%         0   0.00%         0   0.00%  lj1056.inktomisearch.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  mail.brother.be
1          0.10%         0   0.00%         0   0.00%         0   0.00%  mmsrm-12r1.search.scd.yahoo.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  nat-prf704.natur.cuni.cz
1          0.10%         1   0.10%         7   0.05%         1   1.09%  sv-fw.looksmart.com


Generated by Webalizer Version 2.01